Round 1 Pairings:
2 hurriboy, 6 GravespwnGoddess,
9 JPLiberato, 11 icarodx,
13 hokusai22, 12 Kage72,
4 MilkShake75, 8 plainstrider,
10 effovex, 14 Rubicon2000,
3 bluedragon123, 5 Death_Knight05,
1 lathspel, 7 Hoadley,
Round 1 Results and Standings:
hurriboy, GravespwnGoddess, Won 2-1
JPLiberato, icarodx, Won 2-0
hokusai22, Kage72, Won 2-1
MilkShake75, plainstrider, Lost 0-2
effovex, Rubicon2000, Won 2-0
bluedragon123, Death_Knight05, Lost 1-2
lathspel, Hoadley, Lost 1-2
8 plainstrider, 3 33.3333 100.0000 33.3333 1/1/0/0
9 JPLiberato, 3 33.3333 100.0000 33.3333 1/1/0/0
10 effovex, 3 33.3333 100.0000 33.3333 1/1/0/0
2 hurriboy, 3 33.3333 66.6667 33.3333 1/1/0/0
13 hokusai22, 3 33.3333 66.6667 33.3333 1/1/0/0
5 Death_Knight05, 3 33.3333 66.6667 33.3333 1/1/0/0
7 Hoadley, 3 33.3333 66.6667 33.3333 1/1/0/0
1 lathspel, 0 100.0000 33.3333 66.6667 1/0/0/0
6 GravespwnGoddess, 0 100.0000 33.3333 66.6667 1/0/0/0
3 bluedragon123, 0 100.0000 33.3333 66.6667 1/0/0/0
12 Kage72, 0 100.0000 33.3333 66.6667 1/0/0/0
4 MilkShake75, 0 100.0000 0.0000 100.0000 1/0/0/0
14 Rubicon2000, 0 100.0000 0.0000 100.0000 1/0/0/0
Round 2 Pairings:
7 Hoadley, 3-3 8 plainstrider,
10 effovex, 3-3 2 hurriboy,
13 hokusai22, 3-3 9 JPLiberato,
5 Death_Knight05, 3-0 1 lathspel,
6 GravespwnGoddess, 0-0 12 Kage72,
14 Rubicon2000, 0-0 4 MilkShake75,
3 bluedragon123, * BYE *
Round 2 Results and Standings:
Hoadley, plainstrider, Lost 1-2
effovex, hurriboy, Won 2-0
hokusai22, JPLiberato, Won 2-0
Death_Knight05, lathspel, Lost 0-2
GravespwnGoddess, Kage72, Won 2-0
Rubicon2000, MilkShake75, Lost 0-2
bluedragon123, * BYE *
8 plainstrider, 6 50.0000 80.0000 50.0000 2/2/0/0
10 effovex, 6 41.6667 100.0000 36.6667 2/2/0/0
13 hokusai22, 6 41.6667 80.0000 41.6667 2/2/0/0
7 Hoadley, 3 75.0000 50.0000 70.0000 2/1/0/0
2 hurriboy, 3 75.0000 40.0000 80.0000 2/1/0/0
4 MilkShake75, 3 66.6667 50.0000 56.6667 2/1/0/0
9 JPLiberato, 3 66.6667 50.0000 56.6667 2/1/0/0
1 lathspel, 3 50.0000 60.0000 45.0000 2/1/0/0
3 bluedragon123, 3 50.0000 60.0000 40.0000 1/0/0/1
5 Death_Knight05, 3 50.0000 40.0000 60.0000 2/1/0/0
6 GravespwnGoddess, 3 41.6667 60.0000 36.6667 2/1/0/0
11 icarodx, 0 100.0000 0.0000 100.0000 1/0/0/0
12 Kage72, 0 75.0000 20.0000 70.0000 2/0/0/0
14 Rubicon2000, 0 75.0000 0.0000 75.0000 2/0/0/0
Round 3 Pairings:
8 plainstrider, 6-6 10 effovex,
13 hokusai22, 6-3 7 Hoadley,
4 MilkShake75, 3-3 9 JPLiberato,
1 lathspel, 3-3 3 bluedragon123,
5 Death_Knight05, 3-3 6 GravespwnGoddess,
12 Kage72, 0-0 14 Rubicon2000,
Round 3 Results and Standings:
plainstrider, effovex, Won 2-1
hokusai22, Hoadley, Lost 1-2
MilkShake75, JPLiberato, Won 2-0
lathspel, bluedragon123, Lost 1-2
Death_Knight05, GravespwnGoddess, Lost 0-2
Kage72, Rubicon2000, Won 2-0
8 plainstrider, 9 66.6667 75.0000 64.5503 3/3/0/0
7 Hoadley, 6 66.6667 55.5556 62.5000 3/2/0/0
10 effovex, 6 61.1111 71.4286 49.4444 3/2/0/0
4 MilkShake75, 6 55.5556 66.6667 47.2222 3/2/0/0
13 hokusai22, 6 44.4444 62.5000 43.9153 3/2/0/0
6 GravespwnGoddess, 6 38.8889 71.4286 38.7302 3/2/0/0
3 bluedragon123, 6 33.3333 62.5000 41.6667 2/1/0/1
2 hurriboy, 3 75.0000 40.0000 80.0000 2/1/0/0
1 lathspel, 3 55.5556 50.0000 50.4630 3/1/0/0
12 Kage72, 3 55.5556 42.8571 55.7540 3/1/0/0
9 JPLiberato, 3 55.5556 33.3333 54.1667 3/1/0/0
5 Death_Knight05, 3 55.5556 28.5714 61.3095 3/1/0/0
11 icarodx, 0 100.0000 0.0000 100.0000 1/0/0/0
14 Rubicon2000, 0 55.5556 0.0000 60.3175 3/0/0/0
Top 8:
--------------------------------
1 ( 8) plainstrider, 2-1
8 ( 1) lathspel,
--------------------------------
5 ( 13) hokusai22, 2-1
4 ( 4) MilkShake75,
--------------------------------
3 ( 10) effovex,
6 ( 6) GravespwnGoddess, 2-1
--------------------------------
7 ( 3) bluedragon123, 2-0
2 ( 7) Hoadley,
--------------------------------
Top 4:
--------------------------------
1 ( 8) plainstrider, 2-0
5 ( 13) hokusai22,
--------------------------------
6 ( 6) GravespwnGoddess,
7 ( 3) bluedragon123, 2-1
--------------------------------
Finals:
--------------------------------
1 ( 8) plainstrider,
7 ( 3) bluedragon123, 2-0
--------------------------------
Congratulations to bluedragon123, TPDC Season 9 Champion!