Round 1 pairings:
4 SlashRus, x 11 Adherent, x
5 White_djinn, x 10 scarecrow007, x
7 fran1, x 6 IvoMV, x
8 Death_Knight05, x 3 beatnik bobby, x
9 plainstrider, x 1 LulThyme, x
2 kehmesis, x * BYE *
Round 1 results:
SlashRus, x Adherent, x Won 2-0
White_djinn, x scarecrow007, x Lost 1-2
fran1, x IvoMV, x Lost 0-2
Death_Knight05, x beatnik bobby, x Won 2-1
plainstrider, x LulThyme, x Lost 0-2
kehmesis, x * BYE *
Standings after round 1:
No. Name Points Win% Win% Win% P/W/D/B
1 LulThyme, x 3 33.3333 100.0000 33.3333 1/1/0/0
4 SlashRus, x 3 33.3333 100.0000 33.3333 1/1/0/0
6 IvoMV, x 3 33.3333 100.0000 33.3333 1/1/0/0
8 Death_Knight05, x 3 33.3333 66.6667 33.3333 1/1/0/0
10 scarecrow007, x 3 33.3333 66.6667 33.3333 1/1/0/0
2 kehmesis, x 3 0.0000 100.0000 0.0000 0/0/0/1
3 beatnik bobby, x 0 100.0000 33.3333 66.6667 1/0/0/0
5 White_djinn, x 0 100.0000 33.3333 66.6667 1/0/0/0
7 fran1, x 0 100.0000 0.0000 100.0000 1/0/0/0
11 Adherent, x 0 100.0000 0.0000 100.0000 1/0/0/0
9 plainstrider, x 0 100.0000 0.0000 100.0000 1/0/0/0
Round 2 pairings:
4 SlashRus, x 3-3 2 kehmesis, x
1 LulThyme, x 3-3 8 Death_Knight05, x
10 scarecrow007, x 3-3 6 IvoMV, x
9 plainstrider, x 0-0 3 beatnik bobby, x
5 White_djinn, x 0-0 7 fran1, x
11 Adherent, x * BYE *
Round 2 results:
SlashRus, x kehmesis, x Lost 1-2
LulThyme, x Death_Knight05, x Lost 0-2
scarecrow007, x IvoMV, x Won 2-0
plainstrider, x beatnik bobby, x Won 2-1
White_djinn, x fran1, x Won 2-0
Adherent, x * BYE *
Standings after round 2:
No. Name Points Win% Win% Win% P/W/D/B
2 kehmesis, x 6 50.0000 80.0000 60.0000 1/1/0/1
10 scarecrow007, x 6 50.0000 80.0000 55.0000 2/2/0/0
8 Death_Knight05, x 6 41.6667 80.0000 41.6667 2/2/0/0
4 SlashRus, x 3 75.0000 60.0000 65.0000 2/1/0/0
1 LulThyme, x 3 75.0000 50.0000 60.0000 2/1/0/0
5 White_djinn, x 3 66.6667 60.0000 56.6667 2/1/0/0
6 IvoMV, x 3 66.6667 50.0000 56.6667 2/1/0/0
11 Adherent, x 3 50.0000 50.0000 60.0000 1/0/0/1
9 plainstrider, x 3 41.6667 40.0000 41.6667 2/1/0/0
3 beatnik bobby, x 0 75.0000 33.3333 60.0000 2/0/0/0
7 fran1, x 0 50.0000 0.0000 55.0000 2/0/0/0
Round 3 pairings:
2 kehmesis, x 6-6 10 scarecrow007, x
8 Death_Knight05, x 6-3 9 plainstrider, x
1 LulThyme, x 3-3 5 White_djinn, x
11 Adherent, x 3-3 6 IvoMV, x
4 SlashRus, x 3-0 3 beatnik bobby, x
7 fran1, x * BYE *
Round 3 results:
kehmesis, x scarecrow007, x Won 2-0
Death_Knight05, x plainstrider, x Lost 1-2
LulThyme, x White_djinn, x Won 2-1
Adherent, x IvoMV, x Won 2-1
SlashRus, x beatnik bobby, x Won 2-0
fran1, x * BYE *
Standings after round 3:
No. Name Points Win% Win% Win% P/W/D/B
2 kehmesis, x 9 66.6667 85.7143 64.2857 2/2/0/1
4 SlashRus, x 6 66.6667 71.4286 58.7302 3/2/0/0
8 Death_Knight05, x 6 55.5556 62.5000 46.8254 3/2/0/0
10 scarecrow007, x 6 55.5556 57.1429 59.5238 3/2/0/0
1 LulThyme, x 6 55.5556 57.1429 54.1667 3/2/0/0
9 plainstrider, x 6 55.5556 50.0000 50.9921 3/2/0/0
11 Adherent, x 6 50.0000 57.1429 57.1429 2/1/0/1
5 White_djinn, x 3 55.5556 50.0000 49.2063 3/1/0/0
6 IvoMV, x 3 55.5556 42.8571 49.2063 3/1/0/0
7 fran1, x 3 33.3333 33.3333 46.4286 2/0/0/1
3 beatnik bobby, x 0 66.6667 25.0000 61.3095 3/0/0/0
Round 4 pairings:
2 kehmesis, x 9-6 1 LulThyme, x
4 SlashRus, x 6-6 9 plainstrider, x
11 Adherent, x 6-6 8 Death_Knight05, x
10 scarecrow007, x 6-3 7 fran1, x
5 White_djinn, x 3-3 6 IvoMV, x
3 beatnik bobby, x * BYE *
Round 4 results:
kehmesis, x LulThyme, x Won 2-0
SlashRus, x plainstrider, x Won 2-0
Adherent, x Death_Knight05, x Lost 0-2
scarecrow007, x fran1, x Won 2-1
White_djinn, x IvoMV, x Lost 1-2
beatnik bobby, x * BYE *
Standings after round 4:
No. Name Points Win% Win% Win% P/W/D/B
2 kehmesis, x 12 66.6667 88.8889 60.7407 3/3/0/1
4 SlashRus, x 9 58.3333 77.7778 53.3333 4/3/0/0
10 scarecrow007, x 9 54.1667 60.0000 54.4192 4/3/0/0
8 Death_Knight05, x 9 45.8333 70.0000 42.2222 4/3/0/0
11 Adherent, x 6 66.6667 44.4444 65.9259 3/1/0/1
1 LulThyme, x 6 64.5833 44.4444 61.0859 4/2/0/0
9 plainstrider, x 6 58.3333 40.0000 58.0556 4/2/0/0
6 IvoMV, x 6 47.9167 50.0000 45.8081 4/2/0/0
3 beatnik bobby, x 3 66.6667 40.0000 62.5926 3/0/0/1
5 White_djinn, x 3 52.0833 45.4545 46.9444 4/1/0/0
Round 5 pairings:
2 kehmesis, x 12-9 8 Death_Knight05, x
4 SlashRus, x 9-9 10 scarecrow007, x
11 Adherent, x 6-6 1 LulThyme, x
9 plainstrider, x 6-6 6 IvoMV, x
5 White_djinn, x * BYE *
Round 5 results:
kehmesis, x Death_Knight05, x Won 2-0
SlashRus, x scarecrow007, x Won 2-0
Adherent, x LulThyme, x Lost 0-2
plainstrider, x IvoMV, x Lost 1-2
White_djinn, x * BYE *
Standings after round 5:
No. Name Points Win% Win% Win% P/W/D/B
2 kehmesis, x 15 65.0000 90.9091 61.1742 4/4/0/1
4 SlashRus, x 12 54.6667 81.8182 51.1469 5/4/0/0
10 scarecrow007, x 9 62.6667 50.0000 62.7506 5/3/0/0
1 LulThyme, x 9 56.0000 54.5455 55.5828 5/3/0/0
8 Death_Knight05, x 9 54.6667 58.3333 52.0559 5/3/0/0
6 IvoMV, x 9 42.6667 53.8462 42.4009 5/3/0/0
11 Adherent, x 6 65.0000 36.3636 62.1358 4/1/0/1
9 plainstrider, x 6 58.6667 38.4615 57.7086 5/2/0/0
5 White_djinn, x 6 53.3333 53.8462 47.9312 4/1/0/1
3 beatnik bobby, x 3 66.6667 40.0000 62.5926 3/0/0/1
7 fran1, x 3 52.7778 33.3333 51.8182 3/0/0/1
Top 4:
--------------------------------
1 ( 2) kehmesis, x
4 ( 1) LulThyme, x
--------------------------------
3 ( 10) scarecrow007, x
2 ( 4) SlashRus, x
--------------------------------
Finals : Slashrus wins against LulThyme