| Roll | Monster | Map Restrictions |
| Regular Monsters | |
| 001 | Monstrous Cenipede, Gargantuan(vermin) | Arena only |
| 002 | Belker | |
| 003 | Bralani | |
| 004 | Demon, Babau | |
| 005 | Devil, Chain (Kyton) | |
| 006 | Digerster | Cave, Forest, Sewer, Temple only |
| 007 | Dinosaur, Megaraptor | Cave, Forest, Sewer, Temple only |
| 008 | Dragon, Young Blue or Juvenile White{roll 1d2} | |
| 009 | Dragon, Young Brass | |
| 010 | Ettin | |
| 011 | Girallon | Cave, Forest, Sewer, Temple only |
| 012 | Hag, Annis | |
| 013 | Hydra, 5-headed pyro or cryo{roll 1d2} | Cave, Forest only |
| 014 | Hydra, 7-Headed | Cave, Forest only |
| 015 | Lamia | |
| 016 | Salamander, Average | |
| 017 | Shambling Mound | Cave, Forest, Sewer, Temple only |
| 018 | Tendriculos | Cave, Forest, Sewer, Temple only |
| 019 | Will-o'-wisp | |
| 020 | Wyvern | |
| 021 | Xill | |
| 022 | Xorn, Average | Cave, Forest, Sewer, Temple only |
| 023 | Phthistic (psionic) | |
| | |
| 024 | 2 Araneas {2 CR4} | |
| 025 | 2 Harpies {2 CR4} | |
| 026 | 2 Hound Archons {2 CR4} | |
| 027 | Large Elemental and Medium Elemental {CR5 + CR3}{roll 1d4} | Cave, Forest, Sewer, Temple only for earth, fire, and water |
| 028 | Minotaur and Sprite, Pixie {2 CR4} | |
| 029 | 2 Dire Wolves {2 CR4} | Cave, Forest, Sewer, Temple only |
| 030 | Devil, Bearded and Hell Hound {CR5 + CR3} | |
| | |
| 031 | 3 Arrowhawks, Juvenile {3 CR3} | |
| 032 | 2 Ghasts and 1 Wight {3 CR3} | Cave, Forest, Sewer, Temple only |
| 033 | 2 Chrysmals and 1 Medium Earth Elemental {3 CR3} | Cave, Forest, Sewer, Temple only |
| | |
| Templated Monsters | |
| 034 | Half-Fiend Minotaur | |
| 035 | Phrenic Harpy | |
| 036 | Half-Celestial Dragon, Very Young Brass or Wyrmling Silver{roll 1d2} | |
| 037 | Vampire Hag, Sea | |
| 038 | Half-Dragon Hound Archon | |
| 039 | Lycanthrope Dwarf Wereboar Barbarian 3 | |
| 040 | Skeleton Advanced Megaraptor | Cave, Forest, Sewer, Temple only |
| | |
| 041 | Half-Fiend Ogre and Fiendish Cockatrice {2 CR4} | |
| 042 | Half-Celestial Aranea and Half-Celestial Satyr {CR5 + CR3} | |
| 043 | 2 Zombie Wyverns {2 CR4}} | |
| | |
| 044 | 3 Half-Fiend Chokers {3 CR3} | |
| | |
| Classed Monsters | |
| 045 | Minotaur Barbarian 2 {CR6} | |
| 046 | Doppleganger Rouge 3 {CR 6} | |
| 047 | Unicorn Paladin 3 {CR 6} | |
| 048 | Human Wizard 6 {CR 6} | |
| 049 | Elf Druid 6 {CR 6} | |
| | |
| 050 | Elan Psion 5 and Half-Giant Psychic Warrior 3 {CR 5 + CR3} | |
| 051 | 2 Orc Clerics 4 {2 CR4} | |
| 052 | Worg Fighter 2 and Goblin Ranger 4 {2 CR4} | |
| | |
| 053 | 2 Lizardfolk Fighters 2 and Lizardfol Druid 2 {3 CR3} | |